Branding affiliate programs
Branding affiliate programs
Compare branding affiliate programs by commission, cookie duration, networks, payout methods, and program details.
17 programs found
Clear filters| Program | Traffic total | Commission | Payment types | Cookie | Networks | |
|---|---|---|---|---|---|---|
Tailor Brands tailorbrands.com | 1,043,905 | Up to $500 per referral | Self billing | Not listed | Own website | View |
AMW® amworldgroup.com | 63,506 | 15% | Self billing | Not listed | Own website | View |
Amplifiles amplifiles.ai | 178,584 | 50% | Self billing | 60 days | Own website | View |
OnlySites onlysites.co | 63 | 20% | Self billing | Not listed | Own website | View |
Looka looka.com | 1,799,917 | 25%-35% | Self billing | 90 days | Own website | View |
DesignCrowd designcrowd.com | 565,133 | $35 per order | Self billing | 60 days | Own website | View |
SMASHINGLOGO smashinglogo.com | 104,413 | 30% | Self billing | 90 days | Own website | View |
LogoGarden logogarden.com | 1,823 | $8 or 5%-40% | Self billing | 45 days | Own website | View |
Anytime Mailbox anytimemailbox.com | 428,339 | $20 | Self billing | 30 days | Own website | View |
Turbologo turbologo.com | 1,323,296 | 30% | Self billing | 90 days | Own website | View |
Kittl kittl.com | 976,370 | 30% | Self billing | 30 days | Own website | View |
LOGO.com logo.com | 1,888,818 | 16%-32% | Self billing | 30 days | Own website | View |
99designs 99designs.com | 2,273,573 | $60-$100 | Self billing | 60 days | Own website | View |
soona soona.co | 23,796 | 10% | Self billing | 30 days | Own website | View |
Aircall aircall.io | 8,295,278 | $75 per qualified lead | Self billing | 90 days | Own website | View |
Nextiva nextiva.com | 509,283 | $100 per phone line, up to $300 per AI sale | Self billing | 90 days | Own website | View |
The Multiverse AI themultiverse.ai | 337 | 20% | Self billing | 60 days | Own website | View |
Related affiliate program categories
Design & Creative (175)Entrepreneurship (88)B2B SaaS (949)Marketing (383)Print & Publishing (294)Design (682)Printing (330)AI Tools (242)Business Operations (592)Content Creation (115)Photo & Image (155)Web & Website Tools (1281)General (1360)Work & Remote (32)Audio & Music (434)Social Media (80)Travel (2236)Communication (45)Software & Utilities (1538)Memberships & Subscriptions (1313)Video (466)HR & Recruiting (378)Freelance (25)Customer Experience (46)Advertising (103)Legal (80)Virtual Assistants (10)Email Marketing (38)Sales & CRM (63)Creator Economy (24)Ecommerce (1038)SEO (64)Graphic Design (13)Finance (1362)Real Estate (94)