B2B SaaS affiliate programs
B2B SaaS affiliate programs
Compare B2B SaaS affiliate programs by commission, cookie duration, networks, payout methods, and program details.
60 programs found
Clear filters| Program | Traffic total | Commission | Payment types | Cookie | Networks | |
|---|---|---|---|---|---|---|
Zoominfo zoominfo.com | 20,031,463 | 10% | Self billing | 8 days | View | |
Zeligate zeligate.ai | 13 | 12% | Self billing | Not listed | View | |
Zenvia BR zenvia.com | 197,764 | 6% | Self billing | Not listed | View | |
Zendrop zendrop.com | 169,261 | $20 | Self billing | 30 days | View | |
Zenefits zenefits.com | 33,992 | $8 | Self billing | Not listed | View | |
Zarges USA zargesusa.com | 1,987 | 4% | Self billing | 30 days | View | |
Zederkof zederkof.dk | 10,076 | 7% | Self billing | Not listed | View | |
Xoxoday by Giift xoxoday.com | 77,499 | 80 USD | Self billing | Not listed | View | |
Yakoda Supply yakodasupply.com | 9,621 | 6.4% | Self billing | 30 days | View | |
WordPress Manualen wpmanualen.dk | 19 | 40% | Self billing | Not listed | View | |
Wrike Affiliate Program wrike.com | 1,995,250 | 8% | Self billing | Not listed | View | |
WorthPoint worthpoint.com | 434,751 | 40% | Self billing | 30 days | View | |
worldwide-parcelservices worldwide-parcelservices.co.uk | 2,119 | 8% | Self billing | Not listed | View | |
Wondershare wondershare.de | 226,939 | 28% | Self billing | Not listed | View | |
Wishup US wishup.co | 19,516 | $32 | Self billing | 15 days | View | |
Wegic wegic.ai | 240,331 | 16% | Self billing | Not listed | View | |
ParcelCompare l wedelivertheworld.co.uk | 74 | 16% | Self billing | Not listed | View | |
Website Closers websiteclosers.com | 13,213 | $80 | Self billing | 30 days | View | |
Wild Cosmetics US wearewild.com | 437,274 | 12% | Self billing | 30 days | View | |
WaveSpeedAI wavespeed.ai | 373,105 | 8% | Self billing | Not listed | View |
Join free to see 929 more B2B SaaS affiliate programs.
Related affiliate program categories
Business Operations (592)Web & Website Tools (1281)B2B (218)Software & Utilities (1538)AI Tools (242)Memberships & Subscriptions (1313)Marketing (383)AI (85)Productivity (94)Ecommerce (1038)Content Creation (115)Analytics & Data (99)Developer Tools (79)Automation (71)Sales & CRM (63)Finance (1362)Video (466)Software (610)General (1360)Communication (45)Design & Creative (175)Social Media (80)SEO (64)Customer Experience (46)Lead Generation (138)HR & Recruiting (378)Cloud Infrastructure (93)Email Marketing (38)Hardware & Devices (2062)Education (645)Audio & Music (434)Entrepreneurship (88)Hosting (176)Security & Privacy (129)Customer Support (27)Documents & Forms (27)Fashion & Beauty (9882)Home & Garden (4162)Legal (80)Sports & Outdoors (2292)