Coursera affiliate program
Coursera affiliate program
Learn from top universities and companies with online courses and degrees. Coursera is listed in Education. The program offers 15%-45% commission.
Program information
- Advertiser
- Coursera
- Domain
- coursera.org
- Google Traffic
- 39,720 monthly visits to top 10 pages
- Description
- Learn from top universities and companies with online courses and degrees.
- Commission
- 15%-45%
- Commission structure
- Recurring
- Commission duration
- 30 Days
- Cookie duration
- 30 days
- Category
- Last updated
- May 31, 2026
Top 10 ranking pages
Top organic ranking pages found for Coursera.
| URL | Rank | Traffic |
|---|---|---|
| https://www.coursera.org/articles/associate-of-science | 1 | 14,800 |
| https://www.coursera.org/learn/ai-for-everyone | 1 | 10,210 |
| https://www.coursera.org/courses?query=accounting | 1 | 3,410 |
| https://www.coursera.org/courses?query=artificial%20intelligence | 1 | 3,270 |
| https://www.coursera.org/specializations/ai-agents | 1 | 2,330 |
| https://www.coursera.org/courses?query=financial%20accounting | 1 | 1,600 |
| https://www.coursera.org/courses?query=agile | 1 | 1,280 |
| https://www.coursera.org/learn/agile-project-management | 1 | 1,100 |
| https://www.coursera.org/articles/popular-agile-certifications | 1 | 880 |
| https://www.coursera.org/courses?query=3d%20printing | 1 | 840 |
Affiliate websites known to promote Coursera
No affiliate websites are linked to this program yet.