Airbnb affiliate program
Airbnb affiliate program
Online marketplace for short-term homestays, vacation rentals, and local tourism experiences. Airbnb is listed in Travel, Events. The program offers Varies by referral type (e.g., $10-$200 per host referral or travel credits for guests) commission.
Program information
- Advertiser
- Airbnb
- Domain
- airbnb.com
- Google Traffic
- 13,460 monthly visits to top 10 pages
- Description
- Online marketplace for short-term homestays, vacation rentals, and local tourism experiences.
- Commission
- Varies by referral type (e.g., $10-$200 per host referral or travel credits for guests)
- Commission structure
- Other
- Commission duration
- 180 Days
- Cookie duration
- 72 days
- Last updated
- May 31, 2026
Top 10 ranking pages
Top organic ranking pages found for Airbnb.
| URL | Rank | Traffic |
|---|---|---|
| https://www.airbnb.com/rooms/42655772 | 1 | 490 |
| https://www.airbnb.com/denver-co/stays/smoking-friendly | 1 | 550 |
| https://www.airbnb.com/rooms/993483545320883163 | 1 | 720 |
| https://www.airbnb.com/santa-rosa-beach-fl/stays | 1 | 720 |
| https://www.airbnb.com/rooms/48491091 | 1 | 1,060 |
| https://www.airbnb.com/stays/monthly | 1 | 1,220 |
| https://www.airbnb.com/rooms/1329016917759793131 | 1 | 1,600 |
| https://www.airbnb.com/united-states/stays/smoking-friendly | 1 | 2,870 |
| https://www.airbnb.com/abilene-tx/stays | 1 | 3,800 |
| https://www.airbnb.com/help/article/414 | 1 | 430 |
Affiliate websites known to promote Airbnb
No affiliate websites are linked to this program yet.